Complete Cotton Ring Spinning Plant 36970 Spindles
| No. | Make | Model | Year | Quantity | |
| 01 | Blowroom | ||||
| Trutzschler | Blowroom installation for processing cotton | ||||
| BOA 2300, 45 meter Track Length | 2018 | 1 | |||
| SP-MF | 2018 | 1 | |||
| EAS | 2018 | 1 | |||
| CLP | 2018 | 2 | |||
| CL-U | 2018 | 2 | |||
| MX-U56, Mixer | 2018 | 2 | |||
| T-SCAN TS-T3, foreign fiber separator | 2018 | 2 | |||
| Argus | Fire Control Equipment | ||||
| WS-15 Bale Opener – 1 unit | 1 | ||||
| Argus | AD-50EC High Speed Metal & Spark Diverter (After Bale Opener) – 1 Unit | 1 | |||
| Argus | AD-50EC High Speed Metal & Spark Diverter (Before Carding) – 2 Unit | 2 | |||
| Mixer / Blender – 2 Units | 2 | ||||
| Luwa | Filter Carding – 1 Units | 1 | |||
| Luwa | Filter Blowroom – 2 Units | 2 | |||
| Luwa | Compactor – 2 Units | 2 | |||
| Spareparts – Dry chemical recharge kit & CO2 Refill connector | |||||
| Argus | Argus Xtra 12 Zone Control Panel – 1 Units | 1 | |||
| 2 | Carding | ||||
| Trutzschler | TC15, CCD, CFD, DFK, Automatic Can Changer, 40”x 47”, CCA, Upwards waste suction, 3 licker in | 2018 | 18 | ||
| 3 | Lap Former | ||||
| Trutzschler | TSL 12, 2. Doublings, 40”feed can dia, Centralized Suction | 2018 | 3 | ||
| 4 | Comber | ||||
| Trutzschler | TCO 12, Single Deliveries, 24” x 48”, Auto can charges, waste suction upwards, trolley feed | 2018 | 17 | ||
| 5 | Breaker Drawing | ||||
| Trutzschler | TD T9, Double Deliveries, 40” x 48”, auto can changer, Drag Creel, 8 Doublings | 2018 | 4 | ||
| 6 | Finisher Draing | ||||
| Trutzschler | TD 8-600, Single Deliveries, 20”x 42”, auto can changer, Power creel, 8 Doublings, individual suction | 2018 | 9 | ||
| 7 | Simplex | ||||
| Electrojet | Rovematic ADR, 192 Spindles, 520 mm staff length, Closed Flyer type, 16”x 6”, PK1550 Drafting make, Short craddle, 30mm Bottom rolles dia, 6 creel roll, OHTC Electrojet | 2018 | 6 | ||
| fited with double transfer and 6 GR1-EM Travelling Cleaner | |||||
| Roving Bobbin transport supply from 6X Simplex to 22X RX300G ring frame | |||||
| with 6 DMI Roving Stripping Machines of 2 Spindes | |||||
| 8 | Ring frame | ||||
| Toyoda | RX300G, 1680 Spindle, Auto link doffing , 75mm spindle gauge, 210mm bobbin length, PK2025 Drafting Type, Short Craddle, 38 mm ring dia, individual tube pneumafil suction, 6 creel rows, OHTC, Electrojet, Compact make Suessen, Linked to Murata Qpro Plus | 2018 | 22 | ||
| 9 | Winder | ||||
| Murata | Qpro Plus, Link, 2 Preparators, 36 Drum, UQ3, IMHC20/F30, 6 ‘traverse, G2Z Splicer Nozzle, Waxing, 4*20, 9CD Doffer, Individual Suction, Hot Air Discharge Downwards, OHTC, Murata, linked to 22 x RX300G (20x machines all 36 drums with Automatic link CBF, 2x machines 34 drums with automatic link CBF and 2 drums with Magazine 9 pocket for rewinder) | 2018 | 22 | ||
| Travelling Cleaner for Ring Spnning STC-D | 2018 | 22 | |||
| Travelling Cleaner for Winding TCD | 2018 | 22 | |||
| 10 | AC Plant | ||||
| Luwa | Air conditioning Plant for 36960 Spindles Ring Spinning | 1 | |||
| 11 | Yarn conditioning Plant | ||||
| SIEGER | YCP 2000 NG, Electrical Heating Including 2 Sets of Trolley (1 Set = 8 nos) – 1 Nos | ||||
| 12 | Cans | ||||
| HDPE Spinning Card Can (Size-1000*1220*3 mm) – 355 Nos | |||||
| HDPE Spinning Card Can (Size-600 *1220*3 mm) – 170 Nos | |||||
| HDPE Spinning Card Can (Size-500 *1070*2.5 mm) – 1600 Nos | |||||
| 13 | Plastic Bobbins | ||||
| For Electrojet Rovemantic Speed Frame-72000 Nos | |||||
| For SST-PC Polycarbonate with GF Ring Frame Tubes suitable for Toyota RX 300 Ring Frame – 200,000os | |||||
| 14 | Chiller | CENTRIFUGAL WATER COLLED CHILLER- 2 Nos | 2 | ||
| 15 | Roller Shop | ||||
| Perfect India | Twin head Auto Cot Grinding Machine TWG with the Lifting | ||||
| Sabar India | Eccentricity & Tape Tester – 1 Set | 1 | |||
| Sabar India | Manual Operated Fluted Roller Rruing Machine – 1 Set | 1 | |||
| Sabar India | Vertical Top Roller Greasing machine – 1 set | 1 | |||
| Perfect India | UV Top Roller Treatment Machine – 1 Set | 1 | |||
| Perfect India | Hydraulic Cot Mounting / De Mounting Machine – 1 Set | 1 | |||
| Perfect India | Bobbins Roving End Opening Machine – 1 Set | 1 | |||
| 16 | Flyer Cleaner | ||||
| Flyer Cleaning Machine Model Air -0-1 Set | 1 | ||||
| Clearer Roller Cleaning machine – 2 Set | 2 | ||||
| 17 | Laboratory | ||||
| USTER | AFIS PRO 2-1 Nos | 2018 | 1 | ||
| HVI1000 M 700- 1 Nos | 2018 | 1 | |||
| TESTER 6 UT6-S800 / SA – 1 Nos | 2018 | 1 | |||
| TENSOJECT 5 -1 Nos | 2018 | 1 | |||
| MAG India | Autosorter 5-1 Nos | 2018 | 1 | ||
| Testing Equipments | 2018 | 1 | |||
| Smartblock BXT -1 | 2018 | 1 | |||
| Elewrap XTM-1 | 2018 | 1 | |||
| Compu Twist-1 | 2018 | 1 | |||
| Auto Winder DXT-1 | 2018 | 1 | |||
| Digital Moisture meter with 3 probes-1 | 2018 | 1 | |||
| Tachometer-1 | 2018 | 1 | |||
| HanSply-1 | |||||
| 18 | Compressors | ||||
| Atlas Copco | Model: ZT45, 45kW | 2018 | 4 | ||
| Dryer Model FX13 | 2018 | 4 | |||
| Tank | 2018 | 1 | |||



















